<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireCyde</title>
	<atom:link href="http://firecyde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firecyde.com</link>
	<description>Measurable Marketing Campaigns - start to finish!</description>
	<lastBuildDate>Wed, 16 May 2012 02:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shoemoney Caught On Video</title>
		<link>http://firecyde.com/shoemoney-caught-on-video/</link>
		<comments>http://firecyde.com/shoemoney-caught-on-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:44:43 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[david sullivan]]></category>
		<category><![CDATA[shoemoney]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=595</guid>
		<description><![CDATA[The patriarch of modern day affiliate marketing has launched a new venture called ShoemoneyTV. The website features the Shoemoney Show where Jeremy interviews and hosts conversations with some of the most relevant names in internet marketing. You can also find various keynote speeches and interviews with Shoemoney in the video gallery. Shoe has been busy <a href='http://firecyde.com/shoemoney-caught-on-video/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The patriarch of modern day affiliate marketing has launched a new venture called <a href="http://shoemoney.tv">ShoemoneyTV</a>.  The website features the Shoemoney Show where Jeremy interviews and hosts conversations with some of the most relevant names in internet marketing.  You can also find various keynote speeches and interviews with Shoemoney in the video gallery.</p>
<p>Shoe has been busy in front of the camera over the past few years with video projects like the <a href="http://shoemoneysystem.com">Shoemoney System</a>, <a href="http://www.youtube.com/user/shoemoney?feature=watch">YouTube Videos</a> and setting up a world class studio in his new office location. Here is the first episode of the Shoemoney show in it&#8217;s entirety.   The show features guest <a href="http://searchengineland.com/author/danny-sullivan">Danny Sullivan</a>, founder of SearchEngineLand and organizer of various affiliate trade shows.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/bcOArQiZqTQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Want more Shoemoney?  Check out the official <a href="http://shoemoney.com">Shoemoney Blog</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/shoemoney-caught-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Capping Facebook Ads</title>
		<link>http://firecyde.com/frequency-capping-facebook-ads/</link>
		<comments>http://firecyde.com/frequency-capping-facebook-ads/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:05:19 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=558</guid>
		<description><![CDATA[If you&#8217;re deep targeting interests and pages with your Facebook Ads you&#8217;re probably noticing your ads are being shown to each user an average of 6-9 times per day each. If a user hasn&#8217;t clicked your ad in the first 2 or 3 ad views, I believe they are less likely to click it the <a href='http://firecyde.com/frequency-capping-facebook-ads/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re deep targeting interests and pages with your <a href="http://facebook.com/ads/">Facebook Ads</a> you&#8217;re probably noticing your ads are being shown to each user an average of 6-9 times per day each.  If a user hasn&#8217;t clicked your ad in the first 2 or 3 ad views, I believe they are less likely to click it the next 5 times they see it over 20 minutes.  </p>
<p>Unfortunately Facebook doesn&#8217;t have any capability to directly create frequency caps on ads, but you do have a few options that may produce some interesting side effects. </p>
<p>When you first create ads, typically you have to bid higher so they get a good test run on the network.  The best performing ads will be much cheaper to run over the long because higher click through rates means higher cpms for facebook and lower prices per click for you.  You should create 10 ads in 3 different campaigns to test a wide variety of targets.</p>
<p>If you&#8217;re bidding $0.70-$0.90/click this process will take 4 or 5 days.  Try setting up some campaigns with small budgets initially.  Typically $20.00-40/day is a good area to experiment.  Once your best performing ads have 20-30 clicks, start lowering the bids .05 every 25 hits or so.   Your hits/day may drop a slight amount,  but the CTR on most of your ads will shoot up because they frequency of ad displays per user is cut in half.   Once you notice more than 20-25% drop in your daily click volume per ad, you&#8217;ve pushed it about as far as you should go. A frequency of 2-3 is a good goal to shoot for.</p>
<p>Now is the time to increase the budgets daily and continue watching performance.  It seems the Facebook ad system rewards the higher CTRs it sees and dumps additional loads of traffic on the ads that you walked the bids down on.  Cheaper traffic in higher volumes, perfect!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/frequency-capping-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firecyde Partners with Jumptap to Deliver Mobile Ads</title>
		<link>http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/</link>
		<comments>http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:28:35 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ewa network]]></category>
		<category><![CDATA[jumptap]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=540</guid>
		<description><![CDATA[Firecyde is excited to announce a newly formed partnership with Jumptap to increase ad distribution to mobile devices. Jumptap, headquartered in Cambridge Massachusetts, is a leader in targeted mobile advertising reaching over 83 million users in the US. Our new alliance with Jumptap will allow Firecyde to continue it&#8217;s expansion into mobile advertising, with particular <a href='http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Firecyde is excited to announce a newly formed partnership with <a href="http://jumptap.com">Jumptap </a>to increase ad distribution to mobile devices.  Jumptap, headquartered in Cambridge Massachusetts,  is a leader in targeted mobile advertising reaching over <a href="http://en.wikipedia.org/wiki/Jumptap">83 million users</a> in the US.</p>
<p>Our new alliance with Jumptap will allow <a href="http://firecyde.com">Firecyde </a>to continue it&#8217;s expansion into mobile advertising, with particular attention to Android, using extremely detailed targeting options.  Jumptap allows advertisers to target via keyword, time of day, headset type, operation system, network carrier and much more.</p>
<p>Creating and running advertising campaigns for smart phones is something most affiliates have got familiar with over the past couple years. We all remember the day that <a href="http://www.ewanetwork.com/team">Chad King</a> (FC&#8217;s affiliate manager at EWA Network) began pounding the table on mobile.  Now the tablet market is exploding in a big way and we&#8217;re pounding the table so hard the floor is cracking &#8211; if you haven&#8217;t been paying attention, it&#8217;s time to get on board. </p>
<p>Mobile advertising can provide a huge benefit to almost any website, provided you have a clean mobile version of your content ready to serve to users.  Local service marketing, affiliate offers, dating websites and everything else in between has been working well do to the extremely low cost and low competition inside the mobile advertising marketplace.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamus James and Firecyde Launch Cartoonmeme.com</title>
		<link>http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/</link>
		<comments>http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:52:56 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cartoonmeme.com]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=549</guid>
		<description><![CDATA[Cartoonmeme.com was conceived, designed, and launched during a one week pow-wow session in Boulder Colorado during February with ninja web programmer Seamus James. Within a few days of our initial brainstorming the first beta version was ready for launch. CartoonMeme allows anyone to easily create a meme using 100s of pre-formatted backgrounds. You can view <a href='http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartoonmeme.com">Cartoonmeme.com</a> was conceived, designed, and launched during a one week pow-wow session in Boulder Colorado during February with ninja web programmer Seamus James.  Within a few days of our initial brainstorming the first beta version was ready for launch.</p>
<p>CartoonMeme allows anyone to easily create a meme using 100s of pre-formatted backgrounds.  You can view the most popular memes, recent memes and albums for each background of  the previously generated memes. </p>
<p>The site is monetized through advertisements.  Future versions of the site will include more unique monetization paths we&#8217;re really excited about, so stay tuned.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firecyde Pulls Back On MyAds After Rubicon</title>
		<link>http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/</link>
		<comments>http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:56:33 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myads]]></category>
		<category><![CDATA[rubicon]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=505</guid>
		<description><![CDATA[We&#8217;ve seen a large shift to much higher costs per acquisition while broadly bidding on MyAds channels over the past few weeks. As a result, we&#8217;re shifting a majority of our MyAds efforts back to Facebook Advertising. Previously, MyAds was the self serve advertising network for MySpace.com. MyAds recently integrated into the Rubicon Network &#8211; <a href='http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firecyde.com/wp-content/uploads/2012/01/rubicon-project-fail.jpg"><img src="http://firecyde.com/wp-content/uploads/2012/01/rubicon-project-fail-150x150.jpg" alt="" title="rubicon-project-fail" width="150" height="150" class="alignleft size-thumbnail wp-image-506" /></a>We&#8217;ve seen a large shift to much higher costs per acquisition while broadly bidding on <a href="http://myads.com">MyAds </a>channels over the past few weeks.   As a result, we&#8217;re shifting a majority of our MyAds efforts back to Facebook Advertising.</p>
<p>Previously, MyAds was the self serve advertising network for MySpace.com.   MyAds recently integrated into the <a href="http://www.rubiconproject.com/">Rubicon Network</a> &#8211; a vast network of 600+ mega publishers  &#8211; and while traffic numbers and volume may now be much higher, the quality of the traffic is unbelievable low. </p>
<p>While traffic volume may have struggled, Firecyde has enjoyed some impressively low conversion costs from MyAds over the past couple years.  While people are fleeing from MyAds, we are still optimistic that after a few months of testing &#8211; and more testing &#8211; we&#8217;ll be able to master the new platform and channel targeting.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Summit West&#8230;Firecyde edition round 3!</title>
		<link>http://firecyde.com/affiliate-summit-west-firecyde-edition-round-3/</link>
		<comments>http://firecyde.com/affiliate-summit-west-firecyde-edition-round-3/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:42:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[affiliate summit west]]></category>
		<category><![CDATA[affiliate summit west las vegas]]></category>
		<category><![CDATA[affiliate summit west las vegas 2012]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=511</guid>
		<description><![CDATA[Instead of attending every affiliate conference around the globe, our team prefers to save up all the networking/partying (sometimes it&#8217;s hard to tell the difference) for Affiliate Summit West in Las Vegas. After a year of countless all nighters analyzing traffic &#38; stats the timing couldn&#8217;t be better every year for a trip to Sin <a href='http://firecyde.com/affiliate-summit-west-firecyde-edition-round-3/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firecyde.com/wp-content/uploads/2012/01/aff-summ-west11.jpeg"><img class="alignleft size-medium wp-image-514" title="aff-summ-west1" src="http://firecyde.com/wp-content/uploads/2012/01/aff-summ-west11-300x170.jpg" alt="" width="300" height="170" /></a></p>
<p>Instead of attending every affiliate conference around the globe, our team prefers to save up all the networking/partying (sometimes it&#8217;s hard to tell the difference) for <a href="http://www.affiliatesummit.com/official-photos-from-affiliate-summit-west-2012/" target="_blank">Affiliate Summit West </a>in Las Vegas. After a year of countless all nighters analyzing traffic &amp; stats the timing couldn&#8217;t be better every year for a trip to Sin City. Since we love what we do, working in Vegas on how we&#8217;re going to scale our business over the next few years is always a great time.</p>
<p>This year our main goals were to strengthen the relationships we already have, and to bring new deals to the table. Our biggest meetings were with OkCupid/Match.com, Speeddate, eLove, Coaction Media, and Media Magnetic.</p>
<p>Since the actual conference hall doesn&#8217;t provide any real ROI for us, we arrived a day early, and left a day early. Meetings on Saturday 1/7 were over several cocktails at Planet Hollywood and The Cosmopolitan with Jason Dalrymple of <a href="http://coactionmedia.com/" target="_blank">Coaction Media</a> and Nick Abromovick of <a href="http://www.match.com/" target="_blank">Match.com</a>/<a href="http://www.okcupid.com/" target="_blank">OkCupid</a>.</p>
<p>On Sunday night multiple meetings were held at private tables in XS, a club at the Encore. There we met with Monica O&#8217;hara and Patrick McGrath who run the marketing at <a href="http://www.speeddate.com/" target="_blank">SpeedDate.com</a>. Business was discussed over loud repetitive techno music (manufactured superstars are awesome BTW!). A bit later a quick meeting was had at the bar with Tim Wisner who runs <a href="http://www.mediamagnetic.com/" target="_blank">Media Magnetic</a>.</p>
<p>After missing our flight back Monday morning, we were able to meet up with Stephen Happas at the Planet Hollywood restaurant, who handles the marketing at <a href="http://www.elove.com/" target="_blank">eLove</a>; an offline matchmaking service.</p>
<p>Overall, without the distraction of the expo hall at Ceasar&#8217;s Palace, this may have been our most successful Affiliate Summit yet! Only 2 weeks after we are already optimizing campaigns we&#8217;ve started from meetings we&#8217;ve had over that 2.5 day period.</p>
<p>Come get at us next year!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/affiliate-summit-west-firecyde-edition-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireCyde Replaces BasecampHQ with Asana Team Task Management Tool</title>
		<link>http://firecyde.com/firecyde-replaces-basecamphq-with-asana-team-task-management-tool/</link>
		<comments>http://firecyde.com/firecyde-replaces-basecamphq-with-asana-team-task-management-tool/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:24:07 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asana]]></category>
		<category><![CDATA[basaecamphq]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=441</guid>
		<description><![CDATA[We&#8217;ve just finished moving all of our active projects over to a new Project Management Tool called Asana. Asana allows teams to collaborate on multiple projects, follow and comment on multiple tasks and uses J Query to provide a super smooth user experience. The change to Asana was easy for our staff. Once you begin <a href='http://firecyde.com/firecyde-replaces-basecamphq-with-asana-team-task-management-tool/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just finished moving all of our active projects over to a new Project Management Tool called <a href="http://asana.com/">Asana</a>.   Asana allows teams to collaborate on multiple projects, follow and comment on multiple tasks and uses J Query to provide a super smooth user experience.</p>
<p>The change to Asana was easy for our staff.  Once you begin to use Asana it seems like an emergency to get everything off Basecamp over to the greener side of the fence.   Task management has never been easier.  The best part is, Asana is free.</p>
<p><a href="http://asana.com">Give Asana a try.</a>  Within 10 minutes you&#8217;ll be hooked.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/firecyde-replaces-basecamphq-with-asana-team-task-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireCyde Selects LinkTrust Affiliate Tracking Software</title>
		<link>http://firecyde.com/firecyde-selects-linktrust-affiliate-tracking-software/</link>
		<comments>http://firecyde.com/firecyde-selects-linktrust-affiliate-tracking-software/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:11:00 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[linktrust]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=413</guid>
		<description><![CDATA[We&#8217;re excited to announce that we&#8217;ve reached an agreement with LinkTrust to license their award winning affiliate tracking software. LinkTrust has developed a reputation for being one of the the most accurate lead generating tracking software suites in the industry. Firecyde will now be able to leverage key aspects of this technology to increase distribution <a href='http://firecyde.com/firecyde-selects-linktrust-affiliate-tracking-software/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://linktrust.com"><img src="http://firecyde.com/wp-content/uploads/2011/09/linktrust-affiliate-software-150x150.jpg" alt="" title="linktrust-affiliate-software" width="150" height="150" class="alignleft size-thumbnail wp-image-418" /></a>We&#8217;re excited to announce that we&#8217;ve reached an agreement with <a href="http://linktrust.com">LinkTrust </a>to license their award winning affiliate tracking software.  </p>
<p>LinkTrust has developed a reputation for being one of the the most accurate lead generating tracking software suites in the industry.  Firecyde will now be able to leverage key aspects of this technology to increase distribution on our exclusive offers and proprietary leadgen sites.</p>
<p>LinkTrust will drastically cut down on the amount of time and effort previously required to deploy campaigns for our advertisers.  It will also allow us to instantly deliver links to publishers and track their earnings whenever market opportunities arise.  We can now accommodate 1000s of advertisers and publishers and provide both with up to the minute stats, billing information and related market opportunities to increase profit.  </p>
<p>Thanks to the team at LinkTrust for being so responsive and providing excellent training.  We were able to go live in record time with their help.</p>
<p>If you&#8217;re interested in promoting our offers, or if you&#8217;d like our publishers to advertise your product, please <a href="http://firecyde.com/contact/">contact us</a> for an invitation to our network.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/firecyde-selects-linktrust-affiliate-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Social % Data for Advertisers</title>
		<link>http://firecyde.com/facebook-adds-social-data-for-advertisers/</link>
		<comments>http://firecyde.com/facebook-adds-social-data-for-advertisers/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:05:58 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=387</guid>
		<description><![CDATA[Facebook added a new &#8220;Social %&#8221; column of data to their ad manager that lets you know the % of your ad&#8217;s impressions where the viewer saw at least one friend who &#8220;Liked&#8221; your ad, page, or event. Facebook was very smart to open this data up to advertisers. Not only can we start to <a href='http://firecyde.com/facebook-adds-social-data-for-advertisers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook added a new &#8220;Social %&#8221; column of data to their <a href="http://www.facebook.com/advertising/">ad manager </a>that lets you know the % of your ad&#8217;s impressions where the viewer saw at least one friend who &#8220;Liked&#8221; your ad, page, or event.</p>
<p><a href="http://facebook.com">Facebook </a>was very smart to open this data up to advertisers.   Not only can we start to optimize our ads based on what people &#8220;Like&#8221; using factual numbers, but we can also try to understand if this &#8220;Social %&#8221; has any impact on bid amounts or campaign performance.  Will Facebook reward advertisers who create ads users measurably like (similiar to Google&#8217;s Quality Score? &#8211; we suspect FB has been doing this for some time already).</p>
<p>If you haven&#8217;t created a Facebook ad for your business or organization, it only takes a few minutes and you can spend just a few dollars per day until you understand how it all works and what all the numbers mean.</p>
<p><a href="http://firecyde.com/contact/">Contact us</a> If you&#8217;d like for us to examine how Facebook might fight into your marketing plan or if you have any questions related to Facebook Advertising. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/facebook-adds-social-data-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Option: CPM Bids</title>
		<link>http://firecyde.com/facebook-advertising-option-cpm-bids/</link>
		<comments>http://firecyde.com/facebook-advertising-option-cpm-bids/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:46:51 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=378</guid>
		<description><![CDATA[Bidding on a CPM basis is starting to get interesting now that Facebook has placed CPM bid type ads into lower quality positions. A few months ago Facebook sent out a notice to advertisers that &#8220;Cost Per Click&#8221; bidding would be given a priority over &#8220;Pay per exposure&#8221; type ads. What&#8217;s interesting? So many people <a href='http://firecyde.com/facebook-advertising-option-cpm-bids/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://firecyde.com/wp-content/uploads/2010/07/facebook-advertising-cpm-150x150.jpg" alt="facebook-advertising-cpm" title="facebook-advertising-cpm" width="150" height="150" class="alignleft size-thumbnail wp-image-380" />Bidding on a CPM basis is starting to get interesting now that Facebook has placed CPM bid type ads into lower quality positions.   A few months ago Facebook sent out a notice to advertisers that &#8220;Cost Per Click&#8221; bidding would be given a priority over &#8220;Pay per exposure&#8221; type ads. </p>
<p>What&#8217;s interesting?  So many people ran away from CPM bids there is incredible inventory.  The bad news is the click-thru rate is lower than Mike Tyson&#8217;s self esteem, but the good news is the exposures are super cheap compared to a few months ago.  We&#8217;re routinely getting deeply targetted traffic in volume at $0.10 CPM bids.  Overall we see this traffic average $.40-$.50/click, about half the price of cpc bidding.</p>
<p>There are many factors you must consider to get your CPM ads to perform optimally.  Experiment with starting your ads at different times of the day, mix up your routine and track your results &#8211; then see which combinations gave you the best results, then use that consistently.   </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/facebook-advertising-option-cpm-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

