<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireCyde</title>
	<atom:link href="http://firecyde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firecyde.com</link>
	<description>Measurable Marketing Campaigns - start to finish!</description>
	<lastBuildDate>Mon, 20 May 2013 23:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Power of Facebook Ads INFOGRAPHIC</title>
		<link>http://firecyde.com/the-power-of-facebook-ads-infographic/</link>
		<comments>http://firecyde.com/the-power-of-facebook-ads-infographic/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:54:41 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=689</guid>
		<description><![CDATA[The Power of Facebook Ads Infographic takes a detailed look at how Facebook delivers ads to users and how users react to those ads. Over the past several years Facebook has become the largest social network in the world. Facebook allows advertisers to easily create ads and target them to other Facebook users based on <a href='http://firecyde.com/the-power-of-facebook-ads-infographic/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Power of Facebook Ads Infographic takes a detailed look at how <a href="http://facebook.com">Facebook</a> delivers <a href="http://facebook.com/ads/">ads</a> to users and how users react to those ads.  </p>
<p>Over the past several years Facebook has become the largest social network in the world.  Facebook allows advertisers to easily create ads and target them to other Facebook users based on their location and specific interests.  Until now we could only speculate how Facebook&#8217;s user base was consuming our precious ads.</p>
<p><a href="http://firecyde.com/wp-content/uploads/2012/09/power-facebookads-infographic1.png">Click the Infographic</a> below for the full sized version:<br />
<a href="http://firecyde.com/wp-content/uploads/2012/09/power-facebookads-infographic1.png"><img src="http://firecyde.com/wp-content/uploads/2012/09/power-facebookads-infographic1.png" alt="" title="power-facebookads-infographic" width="980" height="2902" class="alignleft size-full wp-image-691" /></a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/the-power-of-facebook-ads-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Time To Post?</title>
		<link>http://firecyde.com/best-time-to-post/</link>
		<comments>http://firecyde.com/best-time-to-post/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:18:13 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=680</guid>
		<description><![CDATA[Posting to Twitter and Facebook at best time of the day can have a dramatic affect on the amount of users you reach. Whether you goal is more click-thrus on an important link or to reach more people with your message and profile, following a few simple guildlines for your post times is critical. The <a href='http://firecyde.com/best-time-to-post/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Posting to <a href="http://twitter.com">Twitter</a> and <a href="http://facebook.com">Facebook</a> at best time of the day can have a dramatic affect on the amount of users you reach.  Whether you goal is more click-thrus on an important link or to reach more people with your message and profile, following a few simple guildlines for your post times is critical.</p>
<p>The industry recently received fresh data measuring social clicks time frames from our good friends at <a href="http://bit.ly">Bit.ly</a>.  Thanks to <a href="http://www.rakacreative.com/">Raka Creative</a> for preparing an awesome infographic to display the data. </p>
<p><a href="http://www.rakacreative.com/studio/news/wp-content/uploads/2012/06/Best_Time_To_Post.jpg"><img src="http://firecyde.com/wp-content/uploads/2012/09/best-post-time.jpg" alt="" title="best-post-time" width="600" height="1809" class="alignleft size-full wp-image-681" /></a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/best-time-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ads for Small Business</title>
		<link>http://firecyde.com/twitter-ads-for-small-business/</link>
		<comments>http://firecyde.com/twitter-ads-for-small-business/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 22:04:23 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=663</guid>
		<description><![CDATA[Without much fanfare, this summer marked the launch of Twitter Ads for small businesses. The marketing industry still isn&#8217;t talking much about it, but we&#8217;ve been doing some testing and sharing some results with industry experts and we&#8217;ve been surprised to continually see better results and higher ROI for advertisers. The simple analysis version: It&#8217;s <a href='http://firecyde.com/twitter-ads-for-small-business/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Without much fanfare, this summer marked the launch of <a href="http://ads.twitter.com">Twitter Ads</a> for small businesses.   The marketing industry still isn&#8217;t talking much about it, but we&#8217;ve been doing some testing and sharing some results with industry experts and we&#8217;ve been surprised to continually see better results and higher ROI for advertisers.</p>
<p>The simple analysis version: It&#8217;s expensive to get followers, unless $1.50-3.00 per follower seems reasonable. Clicks from sponsored tweets on the other hand seem to be averaging $0.50-$0.75 per visit.   Sponsored tweets containing a flyer or a coupon to people in your area interested in your services can have a measurable impact.</p>
<p>Here is simple overview from <a href="http://www.youtube.com/user/Twitter">Twitter&#8217;s YouTube</a>:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3e5H9b9IM_Q" frameborder="0" allowfullscreen></iframe></p>
<p>Anyone with a twitter account can create paid ads.  Creating and properly managing a business Twitter account is just one part of a complete social networking strategy necessary for companies of all sizes.  Let Firecyde help put together your Twitter Ad campaigns.  </p>
<p><a href="http://firecyde.com/contact/">Contact us</a> for a simple overview of how we can put Twitter Ads to work for your business.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/twitter-ads-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Facebook Search Ads For Small Businesses</title>
		<link>http://firecyde.com/sponsored-facebook-search-ads-for-small-businesses/</link>
		<comments>http://firecyde.com/sponsored-facebook-search-ads-for-small-businesses/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:11:35 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=655</guid>
		<description><![CDATA[Facebook recently opened up interest bidding on their internal web search engine results. Advertisers bid on interests and show up in results for searches related to that interest. This means you can target your ads to &#8220;Papa Johns&#8221; , anytime anyone searches for that app or web result your sponsored listing will appear above the <a href='http://firecyde.com/sponsored-facebook-search-ads-for-small-businesses/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook recently opened up interest bidding on their internal web search engine results.   Advertisers bid on interests and show up in results for searches related to that interest.  This means you can target your ads to &#8220;Papa Johns&#8221; , anytime anyone searches for that app or web result your sponsored listing will appear above the actual search results.</p>
<p>The <a href="http://www.nanigans.com/2012/09/04/facebook-search-sponsored-results-early-performance-results/">initial results</a> are amazing compared to what we&#8217;ve seen happening with Facebook&#8217;s display ads recently.  CTR rates from 0.5 &#8211; 1% are being achieved across the board for most advertisers.    Currently access to the sponsored search results is limited to Facebook advertisers with access to the Power Editor Tool. </p>
<p>Here is a quote directly from Facebook:<br />
&#8220;Advertisers can create standard on-site ads (with a 70 character message) that lead to Facebook pages or apps (including custom tabs on their page). Ads can be targeted against Facebook entities, including Pages, Places, Apps, and subscribe-enabled users. Facebook users see the ad when the targeted entity appears in their search results. Ads only show in desktop search results, not on mobile and not on the “more results” page.&#8221;</p>
<p>Let us get started now on your Facebook&#8217;s Sponsored Search Results campaigns.  First in wins.  Bidding competition is already becoming intense for some market segments but others are wide open and can be milked for cheaper sales leads and new customer contacts. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/sponsored-facebook-search-ads-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Face.com</title>
		<link>http://firecyde.com/facebook-acquires-face-com/</link>
		<comments>http://firecyde.com/facebook-acquires-face-com/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:10:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[face.com]]></category>
		<category><![CDATA[facebook privacy]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=629</guid>
		<description><![CDATA[Just today it&#8217;s been anounced that Facebook has acquired the facial recognition company, Face.com. This should come as no surprise, as it is the same software facebook has been using to power its photo tagging suggestions. Current claims are that the company will continue to offer third party support through their API, CelebrityFindr being one <a href='http://firecyde.com/facebook-acquires-face-com/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just today it&#8217;s been anounced that Facebook has acquired the facial recognition company, <a title="Face.com" href="http://face.com" target="_blank">Face.com</a>. This should come as no surprise, as it is the same software facebook has been using to power its photo tagging suggestions. Current claims are that the company will continue to offer third party support through their API, <a title="CelebrityFindr" href="http://www.celebrityfindr.com/" target="_blank">CelebrityFindr</a> being one example. <a title="CelebrityFindr" href="http://www.celebrityfindr.com/" target="_blank">CelebrityFindr</a> is a popular twitter app that allows users to search for photos of celebrities using facial recognition technology.</p>
<p>One of the main rumors is that this will improve Facebook&#8217;s mobile technology, as there are many synergies between facial recognition technology and cell phone cameras (imagine taking a family photo and having everyone automatically tagged).</p>
<p>Other users are worried that this acquisition as a big step in Facebook&#8217;s threat to our privacy. Every time a user is tagged in a photo, Facebook learns more and more about your face, and would even be able to tag a person with/without glasses, in different lighting, and with different facial hair. The idea of Facebook being able to somehow monetize your face is a pretty scary notion.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/facebook-acquires-face-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoemoney Caught On Video</title>
		<link>http://firecyde.com/shoemoney-caught-on-video/</link>
		<comments>http://firecyde.com/shoemoney-caught-on-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:44:43 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[david sullivan]]></category>
		<category><![CDATA[shoemoney]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=595</guid>
		<description><![CDATA[The patriarch of modern day affiliate marketing has launched a new venture called ShoemoneyTV. The website features the Shoemoney Show where Jeremy interviews and hosts conversations with some of the most relevant names in internet marketing. You can also find various keynote speeches and interviews with Shoemoney in the video gallery. Shoe has been busy <a href='http://firecyde.com/shoemoney-caught-on-video/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The patriarch of modern day affiliate marketing has launched a new venture called <a href="http://shoemoney.tv">ShoemoneyTV</a>.  The website features the Shoemoney Show where Jeremy interviews and hosts conversations with some of the most relevant names in internet marketing.  You can also find various keynote speeches and interviews with Shoemoney in the video gallery.</p>
<p>Shoe has been busy in front of the camera over the past few years with video projects like the <a href="http://shoemoneysystem.com">Shoemoney System</a>, <a href="http://www.youtube.com/user/shoemoney?feature=watch">YouTube Videos</a> and setting up a world class studio in his new office location. Here is the first episode of the Shoemoney show in it&#8217;s entirety.   The show features guest <a href="http://searchengineland.com/author/danny-sullivan">Danny Sullivan</a>, founder of SearchEngineLand and organizer of various affiliate trade shows.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/bcOArQiZqTQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Want more Shoemoney?  Check out the official <a href="http://shoemoney.com">Shoemoney Blog</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/shoemoney-caught-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Capping Facebook Ads</title>
		<link>http://firecyde.com/frequency-capping-facebook-ads/</link>
		<comments>http://firecyde.com/frequency-capping-facebook-ads/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:05:19 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=558</guid>
		<description><![CDATA[If you&#8217;re deep targeting interests and pages with your Facebook Ads you&#8217;re probably noticing your ads are being shown to each user an average of 6-9 times per day each. If a user hasn&#8217;t clicked your ad in the first 2 or 3 ad views, I believe they are less likely to click it the <a href='http://firecyde.com/frequency-capping-facebook-ads/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re deep targeting interests and pages with your <a href="http://facebook.com/ads/">Facebook Ads</a> you&#8217;re probably noticing your ads are being shown to each user an average of 6-9 times per day each.  If a user hasn&#8217;t clicked your ad in the first 2 or 3 ad views, I believe they are less likely to click it the next 5 times they see it over 20 minutes.  </p>
<p>Unfortunately Facebook doesn&#8217;t have any capability to directly create frequency caps on ads, but you do have a few options that may produce some interesting side effects. </p>
<p>When you first create ads, typically you have to bid higher so they get a good test run on the network.  The best performing ads will be much cheaper to run over the long because higher click through rates means higher cpms for facebook and lower prices per click for you.  You should create 10 ads in 3 different campaigns to test a wide variety of targets.</p>
<p>If you&#8217;re bidding $0.70-$0.90/click this process will take 4 or 5 days.  Try setting up some campaigns with small budgets initially.  Typically $20.00-40/day is a good area to experiment.  Once your best performing ads have 20-30 clicks, start lowering the bids .05 every 25 hits or so.   Your hits/day may drop a slight amount,  but the CTR on most of your ads will shoot up because they frequency of ad displays per user is cut in half.   Once you notice more than 20-25% drop in your daily click volume per ad, you&#8217;ve pushed it about as far as you should go. A frequency of 2-3 is a good goal to shoot for.</p>
<p>Now is the time to increase the budgets daily and continue watching performance.  It seems the Facebook ad system rewards the higher CTRs it sees and dumps additional loads of traffic on the ads that you walked the bids down on.  Cheaper traffic in higher volumes, perfect!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/frequency-capping-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firecyde Partners with Jumptap to Deliver Mobile Ads</title>
		<link>http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/</link>
		<comments>http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:28:35 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ewa network]]></category>
		<category><![CDATA[jumptap]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=540</guid>
		<description><![CDATA[Firecyde is excited to announce a newly formed partnership with Jumptap to increase ad distribution to mobile devices. Jumptap, headquartered in Cambridge Massachusetts, is a leader in targeted mobile advertising reaching over 83 million users in the US. Our new alliance with Jumptap will allow Firecyde to continue it&#8217;s expansion into mobile advertising, with particular <a href='http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Firecyde is excited to announce a newly formed partnership with <a href="http://jumptap.com">Jumptap </a>to increase ad distribution to mobile devices.  Jumptap, headquartered in Cambridge Massachusetts,  is a leader in targeted mobile advertising reaching over <a href="http://en.wikipedia.org/wiki/Jumptap">83 million users</a> in the US.</p>
<p>Our new alliance with Jumptap will allow <a href="http://firecyde.com">Firecyde </a>to continue it&#8217;s expansion into mobile advertising, with particular attention to Android, using extremely detailed targeting options.  Jumptap allows advertisers to target via keyword, time of day, headset type, operation system, network carrier and much more.</p>
<p>Creating and running advertising campaigns for smart phones is something most affiliates have got familiar with over the past couple years. We all remember the day that <a href="http://www.ewanetwork.com/team">Chad King</a> (FC&#8217;s affiliate manager at EWA Network) began pounding the table on mobile.  Now the tablet market is exploding in a big way and we&#8217;re pounding the table so hard the floor is cracking &#8211; if you haven&#8217;t been paying attention, it&#8217;s time to get on board. </p>
<p>Mobile advertising can provide a huge benefit to almost any website, provided you have a clean mobile version of your content ready to serve to users.  Local service marketing, affiliate offers, dating websites and everything else in between has been working well do to the extremely low cost and low competition inside the mobile advertising marketplace.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/firecyde-partners-with-jumptap-to-deliver-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamus James and Firecyde Launch Cartoonmeme.com</title>
		<link>http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/</link>
		<comments>http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:52:56 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cartoonmeme.com]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=549</guid>
		<description><![CDATA[Cartoonmeme.com was conceived, designed, and launched during a one week pow-wow session in Boulder Colorado during February with ninja web programmer Seamus James. Within a few days of our initial brainstorming the first beta version was ready for launch. CartoonMeme allows anyone to easily create a meme using 100s of pre-formatted backgrounds. You can view <a href='http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cartoonmeme.com">Cartoonmeme.com</a> was conceived, designed, and launched during a one week pow-wow session in Boulder Colorado during February with ninja web programmer Seamus James.  Within a few days of our initial brainstorming the first beta version was ready for launch.</p>
<p>CartoonMeme allows anyone to easily create a meme using 100s of pre-formatted backgrounds.  You can view the most popular memes, recent memes and albums for each background of  the previously generated memes. </p>
<p>The site is monetized through advertisements.  Future versions of the site will include more unique monetization paths we&#8217;re really excited about, so stay tuned.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/seamus-james-and-firecyde-launch-cartoonmeme-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firecyde Pulls Back On MyAds After Rubicon</title>
		<link>http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/</link>
		<comments>http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:56:33 +0000</pubDate>
		<dc:creator>Jay Martin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myads]]></category>
		<category><![CDATA[rubicon]]></category>

		<guid isPermaLink="false">http://firecyde.com/?p=505</guid>
		<description><![CDATA[We&#8217;ve seen a large shift to much higher costs per acquisition while broadly bidding on MyAds channels over the past few weeks. As a result, we&#8217;re shifting a majority of our MyAds efforts back to Facebook Advertising. Previously, MyAds was the self serve advertising network for MySpace.com. MyAds recently integrated into the Rubicon Network &#8211; <a href='http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firecyde.com/wp-content/uploads/2012/01/rubicon-project-fail.jpg"><img src="http://firecyde.com/wp-content/uploads/2012/01/rubicon-project-fail-150x150.jpg" alt="" title="rubicon-project-fail" width="150" height="150" class="alignleft size-thumbnail wp-image-506" /></a>We&#8217;ve seen a large shift to much higher costs per acquisition while broadly bidding on <a href="http://myads.com">MyAds </a>channels over the past few weeks.   As a result, we&#8217;re shifting a majority of our MyAds efforts back to Facebook Advertising.</p>
<p>Previously, MyAds was the self serve advertising network for MySpace.com.   MyAds recently integrated into the <a href="http://www.rubiconproject.com/">Rubicon Network</a> &#8211; a vast network of 600+ mega publishers  &#8211; and while traffic numbers and volume may now be much higher, the quality of the traffic is unbelievable low. </p>
<p>While traffic volume may have struggled, Firecyde has enjoyed some impressively low conversion costs from MyAds over the past couple years.  While people are fleeing from MyAds, we are still optimistic that after a few months of testing &#8211; and more testing &#8211; we&#8217;ll be able to master the new platform and channel targeting.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://firecyde.com/firecyde-pulls-back-on-myads-after-rubicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
